The Date Sheet for MMSPH Make Up Exams is as under. Only students enrolled to prior March 2009 are eligible to sit in their failed papers only
Day | Date | Subject | Paper Timings |
Thursday | 07.07.2011 | Organizational Management in Health Care | 2.00 to 4.00 PM |
Thursday | 07.07.2011 | Health Care Planning | 5.00 to 7.00 PM |
Friday | 08.07.2011 | Financial Management and Accounting in Health | 2.00 to 4.00 PM |
Friday | 08.07.2011 | Health Care Economics | 5.00 to 7.00 PM |
Saturday | 09.07.2011 | Health education and Promotion | 2.00 to 4.00 PM |
Saturday | 09.07.2011 | Hospital Administration | 5.00 to 7.00 PM |
Thursday | 14.07.2011 | Public Health Nutrition | 2.00 to 4.00 PM |
Thursday | 14.07.2011 | Epidemiology | 5.00 to 7.00 PM |
Friday | 15.07.2011 | Primary Health Care | 2.00 to 4.00 PM |
Friday | 15.07.2011 | Maternal and Child Health care | 5.00 to 7.00 PM |
Saturday | 16.07.2011 | Health Policy | 2.00 to 4.00 PM |
Saturday | 16.07.2011 | International Health | 5.00 to 7.00 PM |
Thursday | 21.07.2011 | Communicable Diseases Control | 2.00 to 4.00 PM |
Thursday | 21.07.2011 | Biostatistics | 5.00 to 7.00 PM |
Friday | 22.07.2011 | Non Communicable Diseases Control | 2.00 to 4.00 PM |
Friday | 22.07.2011 | Research methods | 5.00 to 7.00 PM |
Saturday | 23.07.2011 | Environmental and Occupational health | 2.00 to 4.00 PM |
Saturday | 23.07.2011 | Health Human Resources Management | 5.00 to 7.00 PM |
| | | |
Sat Apr 08, 2023 8:31 am by Dr Abdul Aziz Awan
» Video for our MPH colleagues. Must watch
Sun Aug 07, 2022 11:56 pm by The Saint
» Salam
Sun Jan 31, 2021 7:40 am by mr dentist
» Feeling Sad
Tue Feb 04, 2020 8:27 pm by mr dentist
» Look here. Its 2020 and this is what we found
Mon Jan 27, 2020 7:23 am by izzatullah
» Sad News
Fri Jan 11, 2019 6:17 am by ameen
» Pakistan Demographic Profile 2018
Fri May 18, 2018 9:42 am by Dr Abdul Aziz Awan
» Good evening all fellows
Wed Apr 25, 2018 10:16 am by Dr Abdul Aziz Awan
» Urdu Poetry
Sat Apr 04, 2015 12:28 pm by Dr Abdul Aziz Awan